Open-jaw flights from Montreal to Dublin and back from Paris to Montreal starting at only $534. Dates are available in September, October and November.
Here are some examples that we have spotted:
- Sep 13 – 23 534$
- Sep 13 – 29 534$
- Sep 14 – 23 534$
- Sep 14 – 27 534$
- Sep 14 – 29 534$
- Sep 16 – 29 554$
- Sep 18 – 27 534$
- Sep 18 – 29 534$
- Sep 18 – Oct 2 539$
- Sep 18 – Oct 7 534$
- Sep 24 – Oct 2 539$
- Sep 24 – Oct 7 534$
- Sep 24 – Oct 15 534$
- Sep 30 – Oct 7 534$
- Sep 30 – Oct 9 539$
- Sep 30 – Oct 15 534$
- Sep 30 – Oct 21 534$
- Oct 1 – 9 539$
- Oct 1 – 15 534$
- Oct 1 – 21 534$
- Oct 7 – 15 534$
- Oct 7 – 21 534$
- Oct 8 – 15 534$
- Oct 8 – 17 534$
- Oct 8 – 21 534$
- Oct 15 – 28 539$
- Oct 21 – Nov 5 534$
- Oct 24 – Nov 5 534$
- Oct 28 – Nov 5 534$
- Oct 28 – Nov 12 534$
- Oct 28 – Nov 19 534$
- Nov 6 – 19 534$
More dates are available, you can also switch dates between the examples to change the duration of your trip.
Compare prices for flights on:
Best sites to find the lowest price on accommodation:
List of baggage allowance for each carrier
* All prices were valid at the time of publication, but prices change quickly and some may not be available for long. See terms and conditions for more details.
Screenshot
