Open-jaw flights from Montreal to Dublin and back from Paris to Montreal starting at only $470. Dates are available in September and October.
Here are some examples that we have spotted:
- Sep 8 – 16 470$
- Sep 8 – 18 470$
- Sep 8 – 23 470$
- Sep 8 – 26 470$
- Sep 8 – 30 470$
- Sep 8 – Oct 8 470$
- Sep 15 – 23 470$
- Sep 15 – 26 470$
- Sep 15 – 30 470$
- Sep 15 – Oct 8 470$
- Sep 15 – Oct 14 470$
- Sep 18 – 26 470$
- Sep 18 – 30 470$
- Sep 18 – Oct 8 470$
- Sep 18 – Oct 14 470$
- Sep 23 – 30 470$
- Sep 23 – Oct 8 470$
- Sep 23 – Oct 14 470$
- Sep 24 – Oct 8 470$
- Sep 24 – Oct 14 470$
- Sep 30 – Oct 8 470$
- Sep 30 – Oct 14 470$
- Sep 30 – Oct 17 470$
- Sep 30 – Oct 28 470$
- Oct 1 – 14 470$
- Oct 1 – 17 470$
- Oct 1 – 28 470$
- Oct 7 – 17 470$
- Oct 7 – 28 470$
- Oct 8 – 17 470$
- Oct 8 – 28 470$
- Oct 14 – 28 470$
- Oct 14 – 31 470$
- Oct 14 – Nov 5 470$
- Oct 21 – Nov 5 470$
- Oct 28 – Nov 6 470$
- Oct 28 – Nov 11 470$
More dates are available, you can also switch dates between the examples to change the duration of your trip.
Compare prices for flights on:
Best sites to find the lowest price on accommodation:
List of baggage allowance for each carrier
* All prices were valid at the time of publication, but prices change quickly and some may not be available for long. See terms and conditions for more details.
Screenshot